Sorry this is late. I think you all know why this is late lol. (I'm lazy!)
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | CAMILA CABELLO | Havana f/Young Thug | ▲ | 1 | 11 |
| 2 | 3 | HALSEY | Bad At Love | ▲ | 2 | 15 |
| 3 | 4 | ED SHEERAN | Perfect | ▲ | 3 | 11 |
| 4 | 2 | IMAGINE DRAGONS | Thunder | 1 | 12 | |
| 5 | 5 | MAROON 5 | What Lovers Do f/SZA | 3 | 15 | |
| 6 | 6 | SAM SMITH | Too Good At Goodbyes | ▲ | 6 | 14 |
| 7 | 8 | POST MALONE | Rockstar f/21 Savage | ▲ | 7 | 9 |
| 8 | 10 | DUA LIPA | New Rules | ▲ | 8 | 13 |
| 9 | 7 | DEMI LOVATO | Sorry Not Sorry | 2 | 20 | |
| 10 | 9 | PORTUGAL. THE MAN | Feel It Still | 1 | 18 | |
| 11 | 14 | CHARLIE PUTH | How Long | ▲ | 11 | 9 |
| 12 | 15 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 12 | 5 |
| 13 | 13 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 28 | |
| 14 | 17 | MAX | Lights Down Low | ▲ | 14 | 16 |
| 15 | 11 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 22 | |
| 16 | 19 | ▲ | 16 | 4 | ||
| 17 | 21 | NF | Let You Down | ▲ | 17 | 5 |
| 18 | 16 | CHARLIE PUTH | Attention | 1 | 31 | |
| 19 | 12 | TAYLOR SWIFT | Ready For It | 12 | 13 | |
| 20 | 18 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 18 | 7 |
| 21 | 23 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | ▲ | 21 | 10 |
| 22 | 20 | NIALL HORAN | Slow Hands | 1 | 31 | |
| 23 | 24 | NIALL HORAN | Too Much To Ask | ▲ | 23 | 7 |
| 24 | 22 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 33 | |
| 25 | 28 | KHALID | Young Dumb & Broke | ▲ | 25 | 8 |
| 26 | 27 | ED SHEERAN | Shape Of You | 1 | 49 | |
| 27 | DE | ▲ | 27 | 1 | ||
| 28 | 40 | ▲ | 28 | 2 | ||
| 29 | 26 | J BALVIN | Mi Gente f/Willy William | 19 | 15 | |
| 30 | 29 | ZEDD & ALESSIA CARA | Stay | 1 | 41 | |
| 31 | 30 | BRUNO MARS | That's What I Like | 1 | 46 | |
| 32 | 36 | ▲ | 32 | 4 | ||
| 33 | 32 | IMAGINE DRAGONS | Believer | 3 | 32 | |
| 34 | 31 | CHEAT CODES | No Promises f/Demi Lovato | 6 | 26 | |
| 35 | 34 | KYGO X SELENA GOMEZ | It Ain't Me | 2 | 43 | |
| 36 | 35 | THE CHAINSMOKERS & COLDPLAY | Something Just Like This | 1 | 41 | |
| 37 | DE | ▲ | 37 | 1 | ||
| 38 | DE | ▲ | 38 | 1 | ||
| 39 | 25 | KESHA | Praying | 8 | 21 | |
| 40 | 37 | FRENCH MONTANA | Unforgettable f/Swae Lee | 8 | 23 | |
| EX | 33 | P!NK | What About Us | 11 | 16 | |
| EX | 38 | BLACKBEAR | Do Re Mi | 36 | 5 | |
| EX | 39 | LUIS FONSI | Despacito f/Daddy Yankee | 1 | 31 |
Biggest drop in spins: Taylor Swift - ...Ready For It? (-2303 spins)
Biggest jump in spins: Ed Sheeran - Perfect (+1873 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 43 | 46 | CHEAT CODES | Feels Great f/Fetty Wap | ▲ | 43 | 7 |
| 44 | 49 | LAUV | I Like Me Better | ▲ | 44 | 12 |
| 45 | 60 | ▲ | 45 | 3 | ||
| 46 | 79 | ▲ | 46 | 3 | ||
| 49 | 51 | LIAM PAYNE | Bedroom Floor | 49 | 7 | |
| 52 | 58 | DAYA | New | ▲ | 52 | 8 |
| 55 | 45 | ZAYN | Dusk Till Dawn f/Sia | 45 | 11 | |
| 57 | 54 | MARSHMELLO X KHALID | Silence | 52 | 9 | |
| 59 | 80 | ▲ | 59 | 4 | ||
| 60 | 65 | CNCO & LITTLE MIX | Reggaeton Lento (Remix) | ▲ | 60 | 8 |
| 64 | 73 | CLEAN BANDIT | I Miss You f/Julia Michaels | ▲ | 64 | 5 |
| 71 | 75 | ▲ | 71 | 2 | ||
| 72 | 86 | ▲ | 72 | 4 | ||
| 78 | 84 | LORDE | Homemade Dynamite | ▲ | 78 | 6 |
| 81 | DE | ▲ | 81 | 1 | ||
| 84 | 85 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | ▲ | 84 | 5 |
| 88 | 74 | EMINEM | Walk On Water f/Beyonce | 70 | 5 | |
| 98 | DE | ▲ | 98 | 1 | ||
| 99 | DE | ▲ | 99 | 1 | ||
| 100 | DE | ▲ | 100 | 1 |
Where is the 2017 YE Rankdown Google Forms?
ReplyDelete