Havana holds at #1.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | CAMILA CABELLO | Havana f/Young Thug | ▲ | 1 | 10 |
| 2 | 2 | IMAGINE DRAGONS | Thunder | 1 | 11 | |
| 3 | 4 | HALSEY | Bad At Love | ▲ | 3 | 14 |
| 4 | 7 | ED SHEERAN | Perfect | ▲ | 4 | 10 |
| 5 | 3 | MAROON 5 | What Lovers Do f/SZA | ▲ | 3 | 14 |
| 6 | 8 | SAM SMITH | Too Good At Goodbyes | ▲ | 6 | 13 |
| 7 | 6 | DEMI LOVATO | Sorry Not Sorry | 2 | 19 | |
| 8 | 10 | POST MALONE | Rockstar f/21 Savage | ▲ | 8 | 8 |
| 9 | 5 | PORTUGAL. THE MAN | Feel It Still | 1 | 17 | |
| 10 | 11 | DUA LIPA | New Rules | ▲ | 10 | 12 |
| 11 | 9 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 21 | |
| 12 | 12 | TAYLOR SWIFT | Ready For It | 12 | 12 | |
| 13 | 13 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 27 | |
| 14 | 16 | CHARLIE PUTH | How Long | ▲ | 14 | 8 |
| 15 | 17 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 15 | 4 |
| 16 | 15 | CHARLIE PUTH | Attention | 1 | 30 | |
| 17 | 19 | MAX | Lights Down Low | ▲ | 17 | 15 |
| 18 | 23 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 18 | 6 |
| 19 | 27 | ▲ | 19 | 3 | ||
| 20 | 18 | NIALL HORAN | Slow Hands | 1 | 30 | |
| 21 | 25 | NF | Let You Down | ▲ | 21 | 4 |
| 22 | 22 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 32 | |
| 23 | 26 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | ▲ | 23 | 9 |
| 24 | 24 | NIALL HORAN | Too Much To Ask | ▲ | 24 | 6 |
| 25 | 14 | KESHA | Praying | 8 | 20 | |
| 26 | 21 | J BALVIN | Mi Gente f/Willy William | 19 | 14 | |
| 27 | 28 | ED SHEERAN | Shape Of You | 1 | 48 | |
| 28 | 29 | KHALID | Young Dumb & Broke | ▲ | 28 | 7 |
| 29 | 32 | ZEDD & ALESSIA CARA | Stay | 1 | 40 | |
| 30 | 30 | BRUNO MARS | That's What I Like | 1 | 45 | |
| 31 | 31 | CHEAT CODES | No Promises f/Demi Lovato | 6 | 25 | |
| 32 | 33 | IMAGINE DRAGONS | Believer | 3 | 31 | |
| 33 | 20 | P!NK | What About Us | 11 | 16 | |
| 34 | 34 | KYGO X SELENA GOMEZ | It Ain't Me | 2 | 42 | |
| 35 | 35 | THE CHAINSMOKERS & COLDPLAY | Something Just Like This | 1 | 40 | |
| 36 | 39 | ▲ | 36 | 3 | ||
| 37 | 36 | FRENCH MONTANA | Unforgettable f/Swae Lee | 8 | 22 | |
| 38 | 37 | BLACKBEAR | Do Re Mi | 36 | 5 | |
| 39 | 38 | LUIS FONSI | Despacito f/Daddy Yankee | 1 | 31 | |
| 40 | DE | ▲ | 40 | 1 | ||
| EX | 40 | 1 | 65 |
Biggest drop in spins: Kesha - Praying (-3817 spins)
Biggest jump in spins: Ed Sheeran - Perfect (+2137 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 41 | 46 | SOFI TUKKER | Best Friend | ▲ | 41 | 4 |
| 42 | 48 | WALK THE MOON | One Foot | ▲ | 42 | 4 |
| 45 | 50 | ZAYN | Dusk Till Dawn f/Sia | ▲ | 45 | 10 |
| 46 | 51 | CHEAT CODES | Feels Great f/Fetty Wap | ▲ | 46 | 6 |
| 49 | 53 | LAUV | I Like Me Better | ▲ | 49 | 11 |
| 51 | 60 | LIAM PAYNE | Bedroom Floor | ▲ | 51 | 6 |
| 54 | 52 | MARSHMELLO X KHALID | Silence | ▲ | 52 | 8 |
| 58 | 63 | DAYA | New | ▲ | 58 | 7 |
| 60 | 81 | ▲ | 60 | 2 | ||
| 65 | 75 | CNCO & LITTLE MIX | Reggaeton Lento (Remix) | ▲ | 65 | 7 |
| 68 | DE | ▲ | 68 | 1 | ||
| 73 | 78 | CLEAN BANDIT | I Miss You f/Julia Michaels | ▲ | 73 | 4 |
| 74 | 70 | EMINEM | Walk On Water f/Beyonce | ▲ | 70 | 4 |
| 75 | DE | ▲ | 75 | 1 | ||
| 77 | 68 | HARRY STYLES | Kiwi | 68 | 6 | |
| 79 | 100 | ▲ | 79 | 2 | ||
| 80 | 86 | ▲ | 80 | 3 | ||
| 84 | 79 | LORDE | Homemade Dynamite | 79 | 5 | |
| 85 | 93 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | ▲ | 85 | 4 |
| 86 | 91 | ▲ | 86 | 3 |
., I love your new post!
ReplyDelete