Slow Hands becomes the #1 most played song on pop radio stations in the US. It is likely to hold next week.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 2 | ▲ | 1 | 19 | ||
| 2 | 1 | 1 | 19 | |||
| 3 | 4 | ▲ | 3 | 16 | ||
| 4 | 3 | 1 | 21 | |||
| 5 | 7 | ▲ | 5 | 4 | ||
| 6 | 5 | 3 | 20 | |||
| 7 | 8 | ▲ | 7 | 14 | ||
| 8 | 11 | ▲ | 8 | 6 | ||
| 9 | 10 | ▲ | 9 | 11 | ||
| 10 | 13 | ▲ | 10 | 8 | ||
| 11 | 6 | 5 | 14 | |||
| 12 | 12 | ▲ | 12 | 5 | ||
| 13 | 9 | 1 | 20 | |||
| 14 | 19 | ▲ | 14 | 10 | ||
| 15 | 14 | ▲ | 14 | 9 | ||
| 16 | 18 | ▲ | 16 | 3 | ||
| 17 | 15 | 1 | 29 | |||
| 18 | 17 | ▲ | 1 | 37 | ||
| 19 | 21 | ▲ | 19 | 5 | ||
| 20 | 20 | 2 | 31 | |||
| 21 | 22 | 1 | 34 | |||
| 22 | 23 | 1 | 29 | |||
| 23 | 24 | 3 | 23 | |||
| 24 | 31 | ▲ | 24 | 2 | ||
| 25 | 30 | ▲ | 25 | 3 | ||
| 26 | 25 | ▲ | 25 | 7 | ||
| 27 | 29 | ▲ | 27 | 8 | ||
| 28 | 16 | 8 | 13 | |||
| 29 | 28 | 5 | 32 | |||
| 30 | 32 | 4 | 34 | |||
| 31 | 27 | 10 | 17 | |||
| 32 | 26 | 3 | 21 | |||
| 33 | DE | ▲ | 33 | 1 | ||
| 34 | 36 | ▲ | 34 | 4 | ||
| 35 | 33 | 1 | 59 | |||
| 36 | DE | ▲ | 36 | 1 | ||
| 37 | 39 | ▲ | 37 | 3 | ||
| 38 | 38 | ▲ | 37 | 3 | ||
| 39 | 34 | 34 | 6 | |||
| 40 | RE | ▲ | 1 | 49 | ||
| EX | 35 | 32 | 6 | |||
| EX | 37 | 15 | 13 | |||
| EX | 40 | 1 | 52 |
Biggest drop in spins: DJ Khaled/Rihanna/Bryson Tiller - Wild Thoughts (-3489 spins)
Biggest jump in spins: Portugal. the Man - Feel it Still (+1846 spins)
I Got New Blurbs, I Count 'Em
I decided that I'll combine all of the blurbs into one big paragraph because most of the blurbs are really short. I feel like nothing interesting is happening with these new #1s. Maybe it's because it took them more than 3 months to get there? Slow Hands has been out for almost 5 months already. Idk, maybe Taylor will change this up. Portugal. the Man gets his (or their? I don't know) first top 10 hit here. I could definitely see this as a well-deserved future #1. Demi Lovato also scores another top 10 hit, and I think it should go top 5. I grew into 1-800 a little. I guess it is kinda beautiful and has an important meaning and music video. What Lovers Do and Bad at Love are officially great. Keep rising, both of you! Will Closer reach 60 weeks in the top 40? That is a very long time. Our two debuts are both very good and catchy. ...Ready For It is like a combination of Bad Blood and her promotional single from 1989 called Welcome to New York. New Rules is Dua's best song and I hope it becomes her most popular song as well. Not a debut, but Mi Gente isn't doing that well here so far. I like it a lot (well of course I do) and I don't want it to flop just yet. I will miss Back to You, it was a great song and should have done better.
Peaking under #40
4 songs debuted; 1 re-entered.
| TW | LW | Artist | Title | |
| 44 | 65 | ▲ | ||
| 49 | 56 | ▲ | ||
| 50 | 54 | ▲ | ||
| 51 | 52 | ▲ | ||
| 52 | 57 | ▲ | ||
| 57 | 84 | ▲ | ||
| 59 | 87 | ▲ | ||
| 63 | 72 | ▲ | ||
| 65 | DE | ▲ | ||
| 67 | 77 | ▲ | ||
| 70 | 68 | ▲ | ||
| 76 | 83 | ▲ | ||
| 83 | 86 | ▲ | ||
| 86 | 55 | |||
| 87 | 92 | ▲ | ||
| 92 | DE | ▲ | ||
| 94 | 95 | |||
| 95 | RE | ▲ | ||
| 98 | DE | ▲ | ||
| 99 | DE | ▲ |
Life's a Movie, Let the Camera Blurb
Watch out haters, Kelly Clarkson's new song is about to be a big hit! It looks like Sabrina will be entering the top 40 soon, which Thumbs was unfortunately never able to accomplish. Havana and Thunder are both one step closer to the top 40. For Do Re Mi, do really not miss the top 40! Okay why am I saying "top 40" too much? I need to stop lol. Our future Hot 100 #1 is climbing up the chart slowly. Mama has flopped. Hailee Steinfeld, Fifth Harmony, and The Revivalists debut or re-enter this week. Fergie's new song is here and it's really good! Please do well. And for Ed Sheeran's new single, please not do well, you picked out the wrong single.
And participate in the 2015 Hits 1 rankdown plz!
I love your new post, .!
ReplyDeleteYou're welcome.
DeleteGreat post!
ReplyDeleteI posted this on another page by mistake and I'm sorry about that. But anyway, my new AT40 review post is out!
http://sxmhits1wc.blogspot.com/2017/09/at40-charlie-puth-5-week-of-september.html
It's fine.
Delete