Charlie rules pop radio for a 4th week. Niall is expected to take over next week.
No color-code this week.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | 1 | 18 | |||
| 2 | 3 | ▲ | 2 | 18 | ||
| 3 | 2 | 1 | 20 | |||
| 4 | 6 | ▲ | 4 | 15 | ||
| 5 | 4 | 3 | 19 | |||
| 6 | 5 | 5 | 13 | |||
| 7 | 8 | ▲ | 7 | 3 | ||
| 8 | 9 | ▲ | 8 | 13 | ||
| 9 | 7 | 1 | 19 | |||
| 10 | 11 | ▲ | 10 | 10 | ||
| 11 | 14 | ▲ | 11 | 5 | ||
| 12 | 13 | ▲ | 12 | 4 | ||
| 13 | 16 | ▲ | 13 | 7 | ||
| 14 | 15 | ▲ | 14 | 8 | ||
| 15 | 12 | 1 | 28 | |||
| 16 | 10 | 8 | 12 | |||
| 17 | 17 | 1 | 36 | |||
| 18 | 27 | ▲ | 18 | 2 | ||
| 19 | 24 | ▲ | 19 | 9 | ||
| 20 | 18 | 2 | 30 | |||
| 21 | 21 | ▲ | 21 | 4 | ||
| 22 | 19 | 1 | 33 | |||
| 23 | 23 | 1 | 28 | |||
| 24 | 20 | 3 | 22 | |||
| 25 | 29 | ▲ | 25 | 6 | ||
| 26 | 25 | 3 | 20 | |||
| 27 | 22 | 10 | 16 | |||
| 28 | 28 | 5 | 31 | |||
| 29 | 31 | ▲ | 29 | 7 | ||
| 30 | 35 | ▲ | 30 | 2 | ||
| 31 | DE | ▲ | 31 | 1 | ||
| 32 | 30 | 4 | 33 | |||
| 33 | 33 | 1 | 58 | |||
| 34 | 34 | 34 | 5 | |||
| 35 | 32 | 32 | 6 | |||
| 36 | 38 | ▲ | 36 | 3 | ||
| 37 | 26 | 15 | 13 | |||
| 38 | 37 | ▲ | 37 | 2 | ||
| 39 | 40 | ▲ | 39 | 2 | ||
| 40 | RE | ▲ | 1 | 52 | ||
| EX | 36 | 26 | 6 | |||
| EX | 39 | 7 | 21 |
Biggest drop in spins: Calvin Harris/Pharrell/Katy Perry/Big Sean - Feels (-2683 spins)
Biggest jump in spins: Sam Smith - Too Good at Goodbyes (+3602 spins)
Peaking under #40
| TW | LW | Artist | Title | |
| 42 | 71 | ▲ | ||
| 46 | 52 | ▲ | ||
| 52 | 54 | ▲ | ||
| 54 | 58 | ▲ | ||
| 55 | 47 | |||
| 56 | 60 | ▲ | ||
| 57 | 56 | ▲ | ||
| 65 | DE | ▲ | ||
| 68 | 73 | ▲ | ||
| 72 | 83 | ▲ | ||
| 77 | 92 | ▲ | ||
| 83 | 88 | ▲ | ||
| 84 | DE | ▲ | ||
| 86 | 85 | ▲ | ||
| 87 | DE | ▲ | ||
| 92 | 87 | |||
| 95 | 96 | ▲ |
No comments:
Post a Comment