See where I got this week's chart here.
The latest meme song debuts the Top 40, plus a ton of action in Bubbling Under this week.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | NF | Let You Down | ▲ | 1 | 17 |
| 2 | 2 | ▲ | 2 | 13 | ||
| 3 | 5 | ▲ | 3 | 9 | ||
| 4 | 3 | ED SHEERAN | Perfect | 1 | 23 | |
| 5 | 6 | SELENA GOMEZ X MARSHMELLO | Wolves | 5 | 17 | |
| 6 | 4 | DUA LIPA | New Rules | 1 | 25 | |
| 7 | 8 | MAX | Lights Down Low | ▲ | 7 | 28 |
| 8 | 11 | ▲ | 8 | 5 | ||
| 9 | 9 | ▲ | 9 | 14 | ||
| 10 | 7 | CHARLIE PUTH | How Long | 3 | 21 | |
| 11 | 12 | MACKLEMORE | Good Old Days f/Kesha | 11 | 19 | |
| 12 | 14 | ▲ | 12 | 8 | ||
| 13 | 10 | CAMILA CABELLO | Havana f/Young Thug | 1 | 23 | |
| 14 | 15 | ▲ | 14 | 5 | ||
| 15 | 13 | HALSEY | Bad At Love | 2 | 27 | |
| 16 | 21 | ▲ | 16 | 4 | ||
| 17 | 18 | ▲ | 17 | 4 | ||
| 18 | 19 | ▲ | 18 | 6 | ||
| 19 | 17 | KHALID | Young Dumb & Broke | ▲ | 17 | 20 |
| 20 | 16 | POST MALONE | Rockstar f/21 Savage | 5 | 21 | |
| 21 | 28 | ▲ | 21 | 3 | ||
| 22 | 22 | DEMI LOVATO | Sorry Not Sorry | 2 | 32 | |
| 23 | 23 | IMAGINE DRAGONS | Thunder | 1 | 24 | |
| 24 | 26 | ▲ | 24 | 7 | ||
| 25 | 25 | ▲ | 25 | 8 | ||
| 26 | 31 | ▲ | 26 | 4 | ||
| 27 | 27 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 40 | |
| 28 | 29 | PORTUGAL. THE MAN | Feel It Still | 1 | 30 | |
| 29 | 30 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 45 | |
| 30 | 32 | ▲ | 30 | 3 | ||
| 31 | 33 | CHARLIE PUTH | Attention | ▲ | 1 | 43 |
| 32 | 34 | NIALL HORAN | Slow Hands | 1 | 43 | |
| 33 | 40 | ▲ | 33 | 2 | ||
| 34 | 35 | 34 | 5 | |||
| 35 | 36 | ED SHEERAN | Shape Of You | ▲ | 1 | 61 |
| 36 | 20 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | 15 | 22 | |
| 37 | 24 | 22 | 11 | |||
| 38 | 37 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 34 | |
| 39 | DE | ▲ | 39 | 1 | ||
| 40 | 38 | MAROON 5 | What Lovers Do f/SZA | 3 | 27 | |
| EX | 39 | 1 | 51 |
Biggest drop in spins: Charlie Puth - How Long (-3932 spins)
Biggest jump in spins: Meghan Trainor - No Excuses (+1698 spins)*
*Inside the Top 40: Zedd/Maren Morris/Grey - The Middle (+1309 spins)
Bubbling Under
The chart was packed this week, with a whopping 24 songs. I think that's the most it's gotten since I started posting the charts. Debuts (and a re-entry) fill up the Bottom 7.
| TW | LW | Artist | Title | PK | WK | |
| 41 | 77 | ▲ | 41 | 2 | ||
| 43 | 59 | ▲ | 43 | 2 | ||
| 44 | 64 | ▲ | 44 | 2 | ||
| 45 | DE | ▲ | 45 | 1 | ||
| 46 | 46 | ▲ | 46 | 6 | ||
| 48 | 55 | ▲ | 48 | 2 | ||
| 54 | 50 | ▲ | 50 | 10 | ||
| 57 | 47 | 46 | 12 | |||
| 59 | 66 | ▲ | 59 | 4 | ||
| 60 | 99 | ▲ | 60 | 2 | ||
| 61 | 72 | ▲ | 61 | 7 | ||
| 64 | 81 | ▲ | 64 | 3 | ||
| 67 | 53 | 53 | 13 | |||
| 70 | 54 | 54 | 7 | |||
| 77 | 86 | ▲ | 77 | 5 | ||
| 83 | 91 | ▲ | 83 | 4 | ||
| 90 | 94 | ▲ | 90 | 6 | ||
| 94 | DE | ▲ | 94 | 1 | ||
| 95 | DE | ▲ | 95 | 1 | ||
| 96 | DE | ▲ | 96 | 1 | ||
| 97 | DE | ▲ | 97 | 1 | ||
| 98 | RE | ▲ | 98 | 4 | ||
| 99 | DE | ▲ | 99 | 1 | ||
| 100 | DE | 100 | 1 |
No comments:
Post a Comment