See where I got this week's chart here.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 2 | ▲ | 1 | 14 | ||
| 2 | 1 | NF | Let You Down | 1 | 18 | |
| 3 | 3 | ▲ | 3 | 10 | ||
| 4 | 4 | ED SHEERAN | Perfect | 1 | 24 | |
| 5 | 8 | ▲ | 5 | 6 | ||
| 6 | 9 | ▲ | 6 | 15 | ||
| 7 | 7 | MAX | Lights Down Low | 7 | 29 | |
| 8 | 6 | DUA LIPA | New Rules | 1 | 26 | |
| 9 | 5 | SELENA GOMEZ X MARSHMELLO | Wolves | 5 | 18 | |
| 10 | 12 | ▲ | 10 | 9 | ||
| 11 | 14 | ▲ | 11 | 6 | ||
| 12 | 13 | CAMILA CABELLO | Havana f/Young Thug | 1 | 24 | |
| 13 | 16 | ▲ | 13 | 5 | ||
| 14 | 11 | MACKLEMORE | Good Old Days f/Kesha | 11 | 20 | |
| 15 | 15 | HALSEY | Bad At Love | 2 | 28 | |
| 16 | 18 | ▲ | 16 | 7 | ||
| 17 | 10 | CHARLIE PUTH | How Long | 3 | 22 | |
| 18 | 17 | ▲ | 17 | 5 | ||
| 19 | 21 | ▲ | 19 | 4 | ||
| 20 | 19 | KHALID | Young Dumb & Broke | 17 | 21 | |
| 21 | 20 | POST MALONE | Rockstar f/21 Savage | 5 | 22 | |
| 22 | 22 | DEMI LOVATO | Sorry Not Sorry | 2 | 33 | |
| 23 | 24 | ▲ | 23 | 8 | ||
| 24 | 23 | IMAGINE DRAGONS | Thunder | 1 | 25 | |
| 25 | 25 | ▲ | 25 | 9 | ||
| 26 | 33 | ▲ | 26 | 3 | ||
| 27 | DE | ▲ | 27 | 1 | ||
| 28 | 26 | ▲ | 26 | 5 | ||
| 29 | 27 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 41 | |
| 30 | 31 | CHARLIE PUTH | Attention | 1 | 44 | |
| 31 | 28 | PORTUGAL. THE MAN | Feel It Still | 1 | 31 | |
| 32 | 29 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 46 | |
| 33 | DE | ▲ | 33 | 1 | ||
| 34 | 30 | 30 | 4 | |||
| 35 | 39 | ▲ | 35 | 2 | ||
| 36 | DE | ▲ | 36 | 1 | ||
| 37 | 32 | NIALL HORAN | Slow Hands | 1 | 44 | |
| 38 | DE | ▲ | 38 | 1 | ||
| 39 | 35 | ED SHEERAN | Shape Of You | 1 | 62 | |
| 40 | 38 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 35 | |
| EX | 34 | 34 | 5 | |||
| EX | 36 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | 15 | 22 | |
| EX | 37 | 22 | 11 | |||
| EX | 40 | MAROON 5 | What Lovers Do f/SZA | 3 | 27 |
Biggest drop in spins: Charlie Puth - How Long (-2423 spins)
Biggest jump in spins: Meghan Trainor - No Excuses (+1788 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 44 | 46 | ▲ | 44 | 7 | ||
| 45 | 48 | ▲ | 45 | 3 | ||
| 46 | 60 | ▲ | 46 | 3 | ||
| 51 | 54 | 50 | 11 | |||
| 55 | 64 | ▲ | 55 | 4 | ||
| 57 | 59 | ▲ | 57 | 5 | ||
| 58 | 61 | ▲ | 58 | 8 | ||
| 69 | DE | ▲ | 69 | 1 | ||
| 72 | 83 | ▲ | 72 | 5 | ||
| 76 | 77 | 76 | 6 | |||
| 77 | 57 | 46 | 13 | |||
| 82 | 90 | ▲ | 82 | 7 | ||
| 90 | 99 | ▲ | 90 | 2 | ||
| 93 | 95 | ▲ | 93 | 2 | ||
| 94 | 96 | ▲ | 94 | 2 | ||
| 95 | 97 | 95 | 2 | |||
| 96 | 98 | ▲ | 96 | 5 | ||
| 97 | DE | ▲ | 97 | 1 | ||
| 98 | 70 | 54 | 8 | |||
| 99 | DE | ▲ | 99 | 1 | ||
| 100 | DE | ▲ | 100 | 1 |
IMO the bubbling under is filled with nobodies who I am going to forget in two months and won't get popular anywhere else.
ReplyDeleteYes it will, Dylan.
DeleteNice post, .!
ReplyDeleteSame as you, Chase!
Delete#1 Recommendation for Hits 1: Bryce Vine - Drew Barrymore
ReplyDeleteIt's a good song. The last minute really sounds like XO Tour Llif3 though.
DeleteThis comment has been removed by the author.
ReplyDelete., do you know that I am swegawaffle.
ReplyDelete-Hays Wellford.
Comment of the year.
Deleteswegawaffle Can you confirm?
Delete#1 Recommendation for Hits 1: . - Stir Fry
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteHaha.
DeleteDylan, that's not funny.
DeleteWhen are you actually going to go back to doing actual blog review of Hits 1, the pop radio charts, or a chart in general?
ReplyDeleteI might do a chart review once in a while starting soon.
DeleteChanged.
ReplyDelete