See where I got this week's chart here.
COLOR-CODING WILL RETURN NEXT CHART
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | DUA LIPA | New Rules | 1 | 21 | |
| 2 | 2 | ED SHEERAN | Perfect | 1 | 19 | |
| 3 | 6 | CHARLIE PUTH | How Long | ▲ | 3 | 17 |
| 4 | 4 | CAMILA CABELLO | Havana f/Young Thug | 1 | 19 | |
| 5 | 3 | HALSEY | Bad At Love | 2 | 23 | |
| 6 | 7 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 6 | 13 |
| 7 | 5 | POST MALONE | Rockstar f/21 Savage | 5 | 17 | |
| 8 | 8 | NF | Let You Down | ▲ | 8 | 13 |
| 9 | 10 | ▲ | 9 | 5 | ||
| 10 | 11 | ▲ | 10 | 9 | ||
| 11 | 9 | MAX | Lights Down Low | ▲ | 9 | 24 |
| 12 | 12 | 10 | 12 | |||
| 13 | 13 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 13 | 15 |
| 14 | 17 | ▲ | 14 | 10 | ||
| 15 | 16 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | ▲ | 15 | 18 |
| 16 | 15 | IMAGINE DRAGONS | Thunder | 1 | 20 | |
| 17 | 21 | ▲ | 17 | 4 | ||
| 18 | 18 | DEMI LOVATO | Sorry Not Sorry | 2 | 28 | |
| 19 | 22 | KHALID | Young Dumb & Broke | ▲ | 19 | 16 |
| 20 | 14 | 14 | 5 | |||
| 21 | 23 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 36 | |
| 22 | 24 | PORTUGAL. THE MAN | Feel It Still | 1 | 26 | |
| 23 | DE | ▲ | 23 | 1 | ||
| 24 | 20 | 20 | 9 | |||
| 25 | 26 | ▲ | 25 | 7 | ||
| 26 | DE | ▲ | 26 | 1 | ||
| 27 | 19 | SAM SMITH | Too Good At Goodbyes | 6 | 22 | |
| 28 | 27 | ▲ | 27 | 5 | ||
| 29 | 25 | CHARLIE PUTH | Attention | 1 | 39 | |
| 30 | 28 | SHAWN MENDES | There's Nothing Holdin' Me... | ▲ | 1 | 41 |
| 31 | 29 | NIALL HORAN | Slow Hands | 1 | 39 | |
| 32 | 33 | ▲ | 32 | 2 | ||
| 33 | 30 | 29 | 9 | |||
| 34 | 32 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 30 | |
| 35 | 36 | ▲ | 35 | 3 | ||
| 36 | 31 | MAROON 5 | What Lovers Do f/SZA | 3 | 23 | |
| 37 | 35 | 35 | 4 | |||
| 38 | 34 | ZEDD & ALESSIA CARA | Stay | 1 | 49 | |
| 39 | 38 | ED SHEERAN | Shape Of You | 1 | 57 | |
| 40 | DE | ▲ | 40 | 1 | ||
| EX | 37 | 35 | 5 | |||
| EX | 39 | IMAGINE DRAGONS | Believer | 3 | 39 | |
| EX | 40 | BRUNO MARS | That's What I Like | 1 | 53 |
Biggest jump in spins: The Weeknd/Kendrick Lamar - Pray For Me (+4189 spins)
Biggest drop in spins: Halsey - Bad at Love (-2572 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 41 | 41 | ▲ | 41 | 12 | ||
| 44 | 44 | CLEAN BANDIT | I Miss You f/Julia Michaels | ▲ | 44 | 13 |
| 48 | 49 | ▲ | 48 | 3 | ||
| 51 | 81 | ▲ | 51 | 2 | ||
| 52 | DE | ▲ | 52 | 1 | ||
| 53 | 57 | ▲ | 53 | 8 | ||
| 61 | 64 | ▲ | 61 | 9 | ||
| 63 | 94 | ▲ | 63 | 2 | ||
| 64 | 71 | ▲ | 64 | 6 | ||
| 66 | 70 | ▲ | 66 | 3 | ||
| 69 | 68 | ▲ | 68 | 4 | ||
| 85 | 86 | ▲ | 85 | 3 | ||
| 87 | 87 | ▲ | 87 | 5 | ||
| 88 | 93 | ▲ | 88 | 5 | ||
| 95 | 95 | ▲ | 95 | 3 | ||
| 96 | 97 | 94 | 3 | |||
| 97 | 98 | 97 | 3 | |||
| 98 | DE | ▲ | 98 | 1 | ||
| 99 | 99 | 99 | 2 | |||
| 100 | 100 | 100 | 2 |
This week 1 year ago: February 10, 2017 (here)
Top 5
| 1 | 1 | ||
| 2 | 6 | ||
| 3 | 2 | ||
| 4 | 3 | ||
| 5 | 5 |
Top 10 entrants
| 10 | 12 |
Top 40 entrants/exits
| 27 | DE | ||
| 39 | DE | ||
| EX | 38 | ||
| EX | 39 |
Biggest jump in spins: Ed Sheeran - Shape of You (+2892 spins)
How Long is in the top 3. That's amazing.
ReplyDelete