See where I got this week's chart here.
At least I wasn't as late as last week. But I've gone 3 weeks in a row (I think) without color-coding, so let's catch up this week anyway.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | DUA LIPA | New Rules | 1 | 22 | |
| 2 | 2 | ED SHEERAN | Perfect | 1 | 20 | |
| 3 | 3 | CHARLIE PUTH | How Long | ▲ | 3 | 18 |
| 4 | 8 | NF | Let You Down | ▲ | 4 | 14 |
| 5 | 6 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 5 | 14 |
| 6 | 4 | CAMILA CABELLO | Havana f/Young Thug | 1 | 20 | |
| 7 | 9 | ▲ | 7 | 6 | ||
| 8 | 10 | ▲ | 8 | 10 | ||
| 9 | 5 | HALSEY | Bad At Love | 2 | 24 | |
| 10 | 11 | MAX | Lights Down Low | ▲ | 9 | 25 |
| 11 | 7 | POST MALONE | Rockstar f/21 Savage | 5 | 18 | |
| 12 | 13 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 12 | 16 |
| 13 | 14 | ▲ | 13 | 11 | ||
| 14 | 17 | ▲ | 14 | 5 | ||
| 15 | 15 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | 15 | 19 | |
| 16 | 23 | ▲ | 16 | 2 | ||
| 17 | 16 | IMAGINE DRAGONS | Thunder | 1 | 21 | |
| 18 | 26 | ▲ | 18 | 2 | ||
| 19 | 18 | DEMI LOVATO | Sorry Not Sorry | 2 | 29 | |
| 20 | 19 | KHALID | Young Dumb & Broke | ▲ | 19 | 17 |
| 21 | 12 | 10 | 13 | |||
| 22 | 25 | ▲ | 22 | 8 | ||
| 23 | 21 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 37 | |
| 24 | 32 | ▲ | 24 | 3 | ||
| 25 | 22 | PORTUGAL. THE MAN | Feel It Still | 1 | 27 | |
| 26 | 29 | CHARLIE PUTH | Attention | 1 | 40 | |
| 27 | DE | ▲ | 27 | 1 | ||
| 28 | 30 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 42 | |
| 29 | 28 | 27 | 6 | |||
| 30 | 31 | NIALL HORAN | Slow Hands | 1 | 40 | |
| 31 | 35 | ▲ | 31 | 4 | ||
| 32 | 37 | ▲ | 32 | 5 | ||
| 33 | 27 | SAM SMITH | Too Good At Goodbyes | 6 | 23 | |
| 34 | 34 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 31 | |
| 35 | 33 | 29 | 10 | |||
| 36 | DE | ▲ | 36 | 1 | ||
| 37 | 40 | ▲ | 37 | 2 | ||
| 38 | 39 | ED SHEERAN | Shape Of You | ▲ | 1 | 58 |
| 39 | DE | ▲ | 39 | 1 | ||
| 40 | 36 | MAROON 5 | What Lovers Do f/SZA | 3 | 24 | |
| EX | 20 | 14 | 5 | |||
| EX | 24 | 20 | 9 | |||
| EX | 38 | ZEDD & ALESSIA CARA | Stay | 1 | 49 |
Biggest drop in spins: Justin Timberlake - Filthy (-3578 spins)*
Biggest jump in spins: Zedd/Maren Morris/Grey - The Middle (+2509 spins)
*Inside Top 40: Taylor Swift/Ed Sheeran/Future - End Game (-3449)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 41 | 48 | ▲ | 41 | 4 | ||
| 43 | 44 | CLEAN BANDIT | I Miss You f/Julia Michaels | 43 | 14 | |
| 51 | 53 | ▲ | 51 | 9 | ||
| 53 | 63 | ▲ | 53 | 3 | ||
| 54 | 64 | ▲ | 54 | 7 | ||
| 55 | 61 | ▲ | 55 | 10 | ||
| 58 | 85 | ▲ | 58 | 4 | ||
| 60 | 66 | ▲ | 60 | 4 | ||
| 73 | 69 | 68 | 5 | |||
| 86 | 87 | ▲ | 86 | 6 | ||
| 88 | 88 | ▲ | 88 | 6 | ||
| 89 | 95 | ▲ | 89 | 4 | ||
| 95 | 98 | ▲ | 95 | 2 | ||
| 96 | DE | ▲ | 96 | 1 | ||
| 97 | DE | ▲ | 97 | 1 | ||
| 98 | DE | ▲ | 98 | 1 | ||
| 99 | 100 | ▲ | 99 | 3 | ||
| 100 | 99 | ▲ | 99 | 3 |
This week 1 year ago: February 17, 2017 (here)
Top 5
| 1 | 2 | ||
| 2 | 1 | ||
| 3 | 5 | ||
| 4 | 3 | ||
| 5 | 4 |
Top 10 entrants
NONE
Top 40 entrants/exits (5 each?)
| 14 | DE | ||
| 29 | DE | ||
| 35 | DE | ||
| 36 | DE | ||
| 40 | DE | ||
| EX | 28 | ||
| EX | 33 | ||
| EX | 34 | ||
| EX | 39 | ||
| EX | 40 |
Biggest jump in spins: Katy Perry/Skip Marley - Chained to the Rhythm (+6878 spins)
First! And I know that it would've been nice if Let You Down could dethrone New Rules at #1, that would be good.
ReplyDeleteIt will probably happen at this point.
Delete