Slow Hands remains at #1. Decided to get a little stricter on my ratings for older songs.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | 1 | 20 | |||
| 2 | 3 | ▲ | 2 | 17 | ||
| 3 | 2 | 1 | 20 | |||
| 4 | 5 | ▲ | 4 | 5 | ||
| 5 | 4 | 1 | 22 | |||
| 6 | 8 | ▲ | 6 | 7 | ||
| 7 | 7 | ▲ | 7 | 15 | ||
| 8 | 9 | ▲ | 8 | 12 | ||
| 9 | 10 | ▲ | 9 | 9 | ||
| 10 | 14 | ▲ | 10 | 11 | ||
| 11 | 6 | 3 | 21 | |||
| 12 | 12 | 12 | 6 | |||
| 13 | 16 | ▲ | 13 | 4 | ||
| 14 | 15 | ▲ | 14 | 10 | ||
| 15 | 13 | 1 | 21 | |||
| 16 | 19 | ▲ | 16 | 6 | ||
| 17 | 11 | 5 | 15 | |||
| 18 | 18 | 1 | 38 | |||
| 19 | 17 | 1 | 30 | |||
| 20 | 24 | ▲ | 20 | 3 | ||
| 21 | 20 | 2 | 32 | |||
| 22 | 21 | 1 | 35 | |||
| 23 | 25 | ▲ | 23 | 4 | ||
| 24 | 22 | 1 | 30 | |||
| 25 | 27 | ▲ | 25 | 9 | ||
| 26 | 23 | 3 | 24 | |||
| 27 | 33 | ▲ | 27 | 2 | ||
| 28 | 36 | ▲ | 28 | 2 | ||
| 29 | 29 | 5 | 33 | |||
| 30 | 34 | ▲ | 30 | 5 | ||
| 31 | 26 | 25 | 8 | |||
| 32 | 32 | 3 | 22 | |||
| 33 | 30 | 4 | 35 | |||
| 34 | 31 | 10 | 18 | |||
| 35 | 35 | 1 | 60 | |||
| 36 | 38 | ▲ | 36 | 4 | ||
| 37 | DE | ▲ | 37 | 1 | ||
| 38 | 37 | 37 | 4 | |||
| 39 | DE | ▲ | 39 | 1 | ||
| 40 | 28 | 8 | 14 | |||
| EX | 39 | 34 | 6 | |||
| EX | 40 | 1 | 49 |
Biggest drop in spins: DJ Khaled/Rihanna/Bryson Tiller - Wild Thoughts (-2537 spins)
Biggest jump in spins: Logic/Alessia Cara/Khalid - 1-800 (+1560 spins)
Blurbs So Soft, You Ain't Had Nothing Softer
Coming soon!
Bubbling Under
4 songs debuted.
| TW | LW | Artist | Title | |
| 41 | 57 | ▲ | ||
| 45 | 49 | ▲ | ||
| 46 | 65 | ▲ | ||
| 48 | 67 | ▲ | ||
| 51 | 50 | ▲ | ||
| 53 | 52 | |||
| 57 | 99 | ▲ | ||
| 58 | 63 | ▲ | ||
| 60 | 51 | |||
| 69 | DE | ▲ | ||
| 70 | 70 | ▲ | ||
| 73 | 92 | ▲ | ||
| 76 | 76 | |||
| 87 | 98 | ▲ | ||
| 88 | DE | ▲ | ||
| 90 | DE | ▲ | ||
| 91 | 87 | |||
| 92 | 95 | ▲ | ||
| 95 | 83 | |||
| 97 | DE | ▲ |
Young Dumb Broke High School Blurbs
Coming soon!
Happy birthday! You know, I decided to come to your blog because Adrian refuses to get last week's post out. I have to scroll all the way down to see the latest comments. It's such a pain to scroll all the way down. But yeah, I'm really disappointed in Adrian that he didn't get his post out yet. I'm going to stop commenting on his blog until he gets his last week's post out. I'm going to comment on other's blogs instead.
ReplyDeleteAgreed. I’ll allow you to come to my blog if you want to :)
DeleteAnd yes, happy (belated) birthday!
DeleteHappy Belated Birthday, .!
DeleteThanks, all three of you!
DeleteYou're welcome.
DeleteAre you 13 years old, .?
ReplyDelete14.
DeleteWhen will you update your blog?
ReplyDeleteSoon.
Delete