Ed Sheeran finally dethrones Havana with his song, Perfect.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 2 | ED SHEERAN | Perfect | ▲ | 1 | 16 |
| 2 | 3 | HALSEY | Bad At Love | ▲ | 2 | 20 |
| 3 | 1 | CAMILA CABELLO | Havana f/Young Thug | 1 | 16 | |
| 4 | 4 | DUA LIPA | New Rules | ▲ | 4 | 18 |
| 5 | 5 | POST MALONE | Rockstar f/21 Savage | ▲ | 5 | 14 |
| 6 | 6 | SAM SMITH | Too Good At Goodbyes | 6 | 19 | |
| 7 | 8 | CHARLIE PUTH | How Long | ▲ | 7 | 14 |
| 8 | 9 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 8 | 10 |
| 9 | 7 | IMAGINE DRAGONS | Thunder | 1 | 17 | |
| 10 | 11 | NF | Let You Down | ▲ | 10 | 10 |
| 11 | 10 | ▲ | 10 | 9 | ||
| 12 | 12 | MAX | Lights Down Low | ▲ | 12 | 21 |
| 13 | 16 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 13 | 12 |
| 14 | 15 | ▲ | 14 | 2 | ||
| 15 | 18 | ▲ | 15 | 6 | ||
| 16 | 28 | ▲ | 16 | 2 | ||
| 17 | 14 | DEMI LOVATO | Sorry Not Sorry | 2 | 25 | |
| 18 | 19 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | ▲ | 18 | 15 |
| 19 | 20 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 33 | |
| 20 | 17 | PORTUGAL. THE MAN | Feel It Still | 1 | 23 | |
| 21 | 13 | MAROON 5 | What Lovers Do f/SZA | 3 | 20 | |
| 22 | 22 | ▲ | 22 | 6 | ||
| 23 | 21 | CHARLIE PUTH | Attention | 1 | 36 | |
| 24 | 26 | ▲ | 24 | 7 | ||
| 25 | 25 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 38 | |
| 26 | 29 | KHALID | Young Dumb & Broke | ▲ | 25 | 13 |
| 27 | 23 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 27 | |
| 28 | 27 | NIALL HORAN | Slow Hands | 1 | 36 | |
| 29 | 30 | ▲ | 29 | 6 | ||
| 30 | 24 | NIALL HORAN | Too Much To Ask | 21 | 12 | |
| 31 | 32 | ▲ | 31 | 4 | ||
| 32 | DE | ▲ | 32 | 1 | ||
| 33 | 31 | ZEDD & ALESSIA CARA | Stay | 1 | 46 | |
| 34 | 37 | ▲ | 34 | 2 | ||
| 35 | 34 | ED SHEERAN | Shape Of You | ▲ | 1 | 54 |
| 36 | 39 | ▲ | 36 | 3 | ||
| 37 | 33 | KYGO X SELENA GOMEZ | It Ain't Me | 2 | 48 | |
| 38 | DE | ▲ | 38 | 1 | ||
| 39 | 36 | BRUNO MARS | That's What I Like | 1 | 51 | |
| 40 | 35 | IMAGINE DRAGONS | Believer | 3 | 37 | |
| EX | 38 | THE CHAINSMOKERS & COLDPLAY | Something Just Like This | 1 | 45 | |
| EX | 40 | 1 | 35 |
Biggest drop in spins: Maroon 5/SZA - What Lovers Do (-1938 spins)
Biggest jump in spins: Bruno Mars/Cardi B - Finesse (+2454 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 44 | 44 | LAUV | I Like Me Better | 43 | 17 | |
| 46 | 46 | CHEAT CODES | Feels Great f/Fetty Wap | 43 | 12 | |
| 47 | 49 | CLEAN BANDIT | I Miss You f/Julia Michaels | 47 | 10 | |
| 49 | 60 | ▲ | 49 | 6 | ||
| 52 | 58 | ▲ | 52 | 9 | ||
| 72 | 80 | ▲ | 72 | 5 | ||
| 77 | 97 | ▲ | 77 | 2 | ||
| 78 | 81 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | 78 | 10 | |
| 79 | 71 | 66 | 7 | |||
| 80 | 65 | CNCO & LITTLE MIX | Reggaeton Lento (Remix) | 56 | 13 | |
| 81 | 94 | ▲ | 81 | 6 | ||
| 83 | 95 | ▲ | 83 | 3 | ||
| 86 | 87 | MARSHMELLO X KHALID | Silence | 52 | 14 | |
| 90 | 82 | 81 | 6 | |||
| 92 | 84 | 83 | 5 | |||
| 96 | DE | ▲ | 96 | 1 | ||
| 97 | 67 | DAYA | New | 48 | 13 | |
| 98 | 98 | 98 | 2 | |||
| 99 | 100 | ▲ | 99 | 2 | ||
| 100 | 99 | ▲ | 99 | 2 |
I heard Mic Drop on the radio this week and it's sick!
ReplyDeleteAs in...the awesome sick or the horrible sick?
DeleteIT IS AWESOME!!!
DeleteI can't stop listening to it
Delete