Liam holds the #1 spot. In a big comeback (most likely payola) Look What You Made Me Do gains a lot of spins and became #1 on 10/14.
| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | 1 | 19 | |||
| 2 | 4 | ▲ | 2 | 7 | ||
| 3 | 3 | 1 | 22 | |||
| 4 | 5 | ▲ | 4 | 9 | ||
| 5 | 2 | 1 | 22 | |||
| 6 | 7 | ▲ | 6 | 11 | ||
| 7 | 9 | ▲ | 7 | 13 | ||
| 8 | 6 | ▲ | 6 | 17 | ||
| 9 | 10 | 8 | 14 | |||
| 10 | 8 | 1 | 24 | |||
| 11 | 11 | ▲ | 11 | 6 | ||
| 12 | 12 | ▲ | 12 | 12 | ||
| 13 | 15 | ▲ | 13 | 8 | ||
| 14 | 13 | 3 | 23 | |||
| 15 | 24 | ▲ | 15 | 3 | ||
| 16 | 16 | ▲ | 16 | 5 | ||
| 17 | 19 | ▲ | 17 | 6 | ||
| 18 | 18 | 1 | 40 | |||
| 19 | 17 | 1 | 23 | |||
| 20 | 20 | 1 | 32 | |||
| 21 | 25 | ▲ | 21 | 4 | ||
| 22 | 27 | ▲ | 22 | 4 | ||
| 23 | 31 | ▲ | 23 | 2 | ||
| 24 | 21 | 1 | 37 | |||
| 25 | 23 | 2 | 34 | |||
| 26 | 22 | 5 | 17 | |||
| 27 | 28 | 1 | 32 | |||
| 28 | 30 | ▲ | 28 | 7 | ||
| 29 | 33 | ▲ | 29 | 2 | ||
| 30 | 14 | 12 | 8 | |||
| 31 | 26 | 25 | 11 | |||
| 32 | 32 | ▲ | 32 | 3 | ||
| 33 | 35 | ▲ | 33 | 6 | ||
| 34 | 29 | 3 | 26 | |||
| 35 | DE | ▲ | 35 | 1 | ||
| 36 | 34 | 5 | 35 | |||
| 37 | 36 | 3 | 24 | |||
| 38 | 39 | 1 | 62 | |||
| 39 | 37 | 4 | 37 | |||
| 40 | DE | ▲ | 40 | 1 | ||
| EX | 38 | 37 | 5 | |||
| EX | 40 | 10 | 19 |
Biggest drop in spins: Justin Bieber/BloodPop - Friends (-3594 spins)
Biggest jump in spins: Imagine Dragons - Thunder (+1988 spins)
Bubbling Under
| TW | LW | Artist | Title | |
| 41 | 51 | ▲ | ||
| 42 | 42 | ▲ | ||
| 45 | 53 | ▲ | ||
| 46 | 62 | ▲ | ||
| 52 | 55 | ▲ | ||
| 54 | 61 | ▲ | ||
| 61 | 48 | |||
| 70 | DE | ▲ | ||
| 73 | 90 | ▲ | ||
| 74 | DE | ▲ | ||
| 82 | 69 | |||
| 84 | 94 | ▲ | ||
| 90 | DE | ▲ | ||
| 91 | 87 | |||
| 96 | 100 | ▲ | ||
| 97 | DE | ▲ | ||
| 98 | 98 | ▲ | ||
| 99 | 66 | |||
| 100 | 81 |
No comments:
Post a Comment