| TW | LW | Artist | Title | PK | WK | |
| 1 | 1 | CAMILA CABELLO | Havana f/Young Thug | ▲ | 1 | 15 |
| 2 | 2 | ED SHEERAN | Perfect | ▲ | 2 | 15 |
| 3 | 3 | HALSEY | Bad At Love | ▲ | 2 | 19 |
| 4 | 4 | DUA LIPA | New Rules | ▲ | 4 | 17 |
| 5 | 5 | POST MALONE | Rockstar f/21 Savage | ▲ | 5 | 13 |
| 6 | 6 | SAM SMITH | Too Good At Goodbyes | ▲ | 6 | 18 |
| 7 | 7 | IMAGINE DRAGONS | Thunder | 1 | 16 | |
| 8 | 9 | CHARLIE PUTH | How Long | ▲ | 8 | 13 |
| 9 | 10 | SELENA GOMEZ X MARSHMELLO | Wolves | ▲ | 9 | 9 |
| 10 | 12 | ▲ | 10 | 8 | ||
| 11 | 14 | NF | Let You Down | ▲ | 11 | 9 |
| 12 | 13 | MAX | Lights Down Low | ▲ | 12 | 20 |
| 13 | 8 | MAROON 5 | What Lovers Do f/SZA | 3 | 19 | |
| 14 | 11 | DEMI LOVATO | Sorry Not Sorry | 2 | 24 | |
| 15 | DE | ▲ | 15 | 1 | ||
| 16 | 17 | MACKLEMORE | Good Old Days f/Kesha | ▲ | 16 | 11 |
| 17 | 15 | PORTUGAL. THE MAN | Feel It Still | 1 | 22 | |
| 18 | 21 | ▲ | 18 | 5 | ||
| 19 | 19 | HAILEE STEINFELD & ALESSO | Let Me Go f/FGL & Watt | ▲ | 18 | 14 |
| 20 | 16 | LIAM PAYNE | Strip That Down f/Quavo | 1 | 32 | |
| 21 | 18 | CHARLIE PUTH | Attention | 1 | 35 | |
| 22 | 25 | ▲ | 22 | 5 | ||
| 23 | 20 | LOGIC | 1-800 f/A.Cara/Khalid | 3 | 26 | |
| 24 | 24 | NIALL HORAN | Too Much To Ask | 21 | 11 | |
| 25 | 22 | SHAWN MENDES | There's Nothing Holdin' Me... | 1 | 37 | |
| 26 | 27 | ▲ | 26 | 6 | ||
| 27 | 23 | NIALL HORAN | Slow Hands | 1 | 35 | |
| 28 | DE | ▲ | 28 | 1 | ||
| 29 | 26 | KHALID | Young Dumb & Broke | ▲ | 25 | 12 |
| 30 | 31 | ▲ | 29 | 5 | ||
| 31 | 28 | ZEDD & ALESSIA CARA | Stay | 1 | 45 | |
| 32 | 36 | ▲ | 32 | 3 | ||
| 33 | 32 | KYGO X SELENA GOMEZ | It Ain't Me | 2 | 47 | |
| 34 | 29 | ED SHEERAN | Shape Of You | 1 | 53 | |
| 35 | 34 | IMAGINE DRAGONS | Believer | 3 | 36 | |
| 36 | 30 | BRUNO MARS | That's What I Like | 1 | 50 | |
| 37 | DE | ▲ | 37 | 1 | ||
| 38 | 33 | THE CHAINSMOKERS & COLDPLAY | Something Just Like This | 1 | 45 | |
| 39 | 40 | ▲ | 39 | 2 | ||
| 40 | 35 | 1 | 35 | |||
| EX | 37 | FRENCH MONTANA | Unforgettable f/Swae Lee | 8 | 26 | |
| EX | 38 | CHEAT CODES | No Promises f/Demi Lovato | 6 | 29 | |
| EX | 39 | TAYLOR SWIFT | Ready For It | 12 | 16 |
Biggest drop in spins: Maroon 5/SZA - What Lovers Do (-2579 spins)
Biggest jump in spins: Justin Timberlake - Filthy (+6952 spins)
Bubbling Under
| TW | LW | Artist | Title | PK | WK | |
| 41 | 43 | ▲ | 41 | 8 | ||
| 43 | 54 | ▲ | 43 | 4 | ||
| 44 | 45 | LAUV | I Like Me Better | ▲ | 43 | 16 |
| 46 | 47 | CHEAT CODES | Feels Great f/Fetty Wap | ▲ | 43 | 11 |
| 49 | 61 | CLEAN BANDIT | I Miss You f/Julia Michaels | ▲ | 49 | 9 |
| 58 | 68 | ▲ | 58 | 8 | ||
| 60 | 73 | ▲ | 60 | 5 | ||
| 65 | 67 | CNCO & LITTLE MIX | Reggaeton Lento (Remix) | 56 | 12 | |
| 67 | 66 | DAYA | New | 48 | 12 | |
| 71 | 72 | 66 | 6 | |||
| 80 | 88 | ▲ | 80 | 4 | ||
| 81 | 89 | G-EAZY | No Limit f/A$AP Rocky, Cardi B | ▲ | 81 | 9 |
| 82 | 85 | 81 | 5 | |||
| 84 | 87 | 83 | 4 | |||
| 87 | 94 | MARSHMELLO X KHALID | Silence | ▲ | 52 | 13 |
| 94 | 98 | ▲ | 94 | 5 | ||
| 95 | RE | ▲ | 95 | 2 | ||
| 96 | 99 | 96 | 5 | |||
| 97 | DE | ▲ | 97 | 1 | ||
| 98 | DE | ▲ | 98 | 1 | ||
| 99 | DE | ▲ | 99 | 1 | ||
| 100 | DE | ▲ | 100 | 1 |